电话:0512-66051469
传真:0512-66051489
邮箱:2461896109@qq.com
地址:苏州市吴中区南湖路71号天贸大厦509
电话:0512-66051469
传真:0512-66051489
邮箱:2461896109@qq.com
地址:苏州市吴中区南湖路71号天贸大厦509
青木减速机,青木精密工業株式会社,OKI SEIMITSU KOGYO Co.,LTD,青木蜗轮减速机,AOKI worm gear,AOKI減速機
统一咨询热线:0512-66051469
在线咨询青木减速机,青木精密工業株式会社,OKI SEIMITSU KOGYO Co.,LTD,青木蜗轮减速机,AOKI worm gear,AOKI減速機。
公司位于日本埼玉县川口市差間3-38-12,成立于1962年12月22日。青木AOKI是日本专业的减速机,齿轮和铝框架产品生厂商。
AOKI SEIMITSU KOGYO Co.,LTD青木精密工业株式会社,产品有青木AOKI减速机,AOKI青木蜗轮减速机:
1,L系列(两轴型,0.1KW~132KW)。
LA型(1:10~1:60),
LB型(1:10~1:60),
LC型(1:10~1:60),
LD型(1:60~1:320),
LDC型(1:60~1:320),
LE型(1:100~1:2500),
LEC(1:100~1:2500)型,
LH型(1:10~1:150)
標準LA10-15,LA9-15-两入力,LA12-15-两出力,LA8-15-入力反对,LA1-15-出力反对。LB1-15,LA1.5-20,LB1.5-60(两入),LB3-50(两
入),LB7-10,LB8-10(出反),LB8-40,LC6-15(两出),LC5-40,LC6-20,LC8-20,LD8-120,LDC3-60(两入力),LE3-2000,LE4-2000
LA型:LA0,LA1,LA1.5,LA2,LA3,LA4,LA5,LA6,LA7,LA8,LA9,LA10,LA11(2020停產),LA12(2020停產)
LB型:LB0,LB1,LB1.5,LB2,LB3,LB4,LB5,LB6,LB7,LB8,LB9,LB10,LB11(2020停產),LB12(2020停產)
LC型:LC0,LC1,LC1.5,LC2,LC3,LC4,LC5,LC6,LC7,LC8,LC9,LC10,LC11(2020停產),LC12(2020停產)
LD型:LD0,LD1,LD2,LD3,LD4,LD5,LD6,LD7,LD8,LD9
LDC型:LDC0,LDC1,LDC2,LDC3,LDC4,LDC5,LDC6,LDC7,LDC8,LDC9
LE型:LE0,LE1,LE2,LE3,LE4,LE5,LE6,LE7,LE8(2020停產),LE9(2020停產)
LEC型:LEC0,LEC1,LEC2,LEC3,LEC4,LEC5,LEC6,LEC7,LEC8,LEC9
LH型(2020停產)
型号以及参数,请联系苏州上野 17895046997
型号 | 中心距離 | 減速比 | 入力回転数 (min??) | 入力 (kW) | 出力トルク (N・m) | 製品重量 (kg) | 油量 (ℓ) |
---|---|---|---|---|---|---|---|
LEC0-100 | 55 | 100 | 1800 1500 | 0.39 0.32 | 118 118 | 10 | 0.70 |
LEC0-150 | 55 | 150 | 1800 1500 | 0.32 0.27 | 118 118 | 10 | 0.70 |
LEC0-200 | 55 | 200 | 1800 1500 | 0.25 0.22 | 118 118 | 10 | 0.70 |
LEC0-250 | 55 | 250 | 1800 1500 | 0.22 0.18 | 118 118 | 10 | 0.70 |
LEC0-300 | 55 | 300 | 1800 1500 | 0.18(0.18) 0.16(0.16) | 118(93) 118(98) | 10 | 0.70 |
LEC0-400 | 55 | 400 | 1800 1500 | 0.16(0.17) 0.13(0.16) | 118(112) 118(116) | 10 | 0.70 |
LEC0-500 | 55 | 500 | 1800 1500 | 0.14(0.13) 0.12(0.12) | 118(93) 118(99) | 10 | 0.70 |
LEC0-600 | 55 | 600 | 1800 1500 | 0.12(0.097) 0.11(0.090) | 118(70) 118(74) | 10 | 0.70 |
LEC0-800 | 55 | 800 | 1800 1500 | (0.11) (0.098) | (118) (118) | 10 | 0.70 |
LEC0-900 | 55 | 900 | 1800 1500 | (0.11) (0.10) | (118) (118) | 10 | 0.70 |
LEC0-1000 | 55 | 1000 | 1800 1500 | (0.10) (0.088) | (118) (118) | 10 | 0.70 |
LEC0-1200 | 55 | 1200 | 1800 1500 | (0.092) (0.065) | (127) (127) | 10 | 0.70 |
LEC0-1500 | 55 | 1500 | 1800 1500 | (0.090) (0.074) | (127) (127) | 10 | 0.70 |
LEC0-1600 | 55 | 1600 | 1800 1500 | (0.088) (0.079) | (127) (127) | 10 | 0.70 |
LEC0-2000 | 55 | 2000 | 1800 1500 | (0.082) (0.072) | (127) (127) | 10 | 0.70 |
LEC0-2500 | 55 | 2500 | 1800 1500 | (0.055) (0.046) | (118) (118) | 10 | 0.70 |
LEC1-100 | 76 | 100 | 1800 1500 | 0.69 0.59 | 235 235 | 19 | 1.40 |
LEC1-150 | 76 | 150 | 1800 1500 | 0.51 0.43 | 235 235 | 19 | 1.40 |
LEC1-200 | 76 | 200 | 1800 1500 | 0.42 0.36 | 235 235 | 19 | 1.40 |
LEC1-250 | 76 | 250 | 1800 1500 | 0.32 0.28 | 235 235 | 19 | 1.40 |
LEC1-300 | 76 | 300 | 1800 1500 | 0.30(0.36) 0.25(0.32) | 235(204) 235(213) | 19 | 1.40 |
LEC1-400 | 76 | 400 | 1800 1500 | 0.24(0.30) 0.20(0.27) | 235(213) 235(222) | 19 | 1.40 |
LEC1-500 | 76 | 500 | 1800 1500 | 0.19(0.27) 0.17(0.23) | 235(235) 235(235) | 19 | 1.40 |
LEC1-600 | 76 | 600 | 1800 1500 | 0.19(0.25) 0.17(0.21) | 235(235) 235(235) | 19 | 1.40 |
LEC1-800 | 76 | 800 | 1800 1500 | 0.16(0.21) 0.14(0.20) | 235(235) 245(245) | 19 | 1.40 |
LEC1-900 | 76 | 900 | 1800 1500 | 0.14(0.19) 0.13(0.17) | 235(235) 245(245) | 19 | 1.40 |
LEC1-1000 | 76 | 1000 | 1800 1500 | 0.13(0.17) 0.12(0.15) | 235(235) 245(245) | 19 | 1.40 |
LEC1-1200 | 76 | 1200 | 1800 1500 | 0.13(0.16) 0.11(0.15) | 245(245) 255(255) | 19 | 1.40 |
LEC1-1500 | 76 | 1500 | 1800 1500 | 0.11(0.14) 0.096(0.13) | 245(245) 255(255) | 19 | 1.40 |
LEC1-1600 | 76 | 1600 | 1800 1500 | 0.12(0.16) 0.11(0.15) | 274(267) 274(274) | 19 | 1.40 |
LEC1-2000 | 76 | 2000 | 1800 1500 | 0.11(0.14) 0.092(0.13) | 284(282) 284(284) | 19 | 1.40 |
LEC1-2500 | 76 | 2500 | 1800 1500 | 0.092(0.12) 0.080(0.11) | 294(294) 294(294) | 19 | 1.40 |
LEC2-100 | 100 | 100 | 1800 1500 | 1.4 1.3 | 490 519 | 41 | 3.00 |
LEC2-150 | 100 | 150 | 1800 1500 | 1.0 0.92 | 490 519 | 41 | 3.00 |
LEC2-200 | 100 | 200 | 1800 1500 | 0.82 0.74 | 490 519 | 41 | 3.00 |
LEC2-250 | 100 | 250 | 1800 1500 | 0.67 0.60 | 490 519 | 41 | 3.00 |
LEC2-300 | 100 | 300 | 1800 1500 | 0.58(0.78) 0.53(0.71) | 470(470) 490(490) | 41 | 3.00 |
LEC2-400 | 100 | 400 | 1800 1500 | 0.55(0.70) 0.50(0.63) | 568(529) 588(548) | 41 | 3.00 |
LEC2-500 | 100 | 500 | 1800 1500 | 0.47(0.60) 0.40(0.53) | 588(588) 588(588) | 41 | 3.00 |
LEC2-600 | 100 | 600 | 1800 1500 | 0.43(0.50) 0.38(0.45) | 588(588) 588(588) | 41 | 3.00 |
LEC2-800 | 100 | 800 | 1800 1500 | 0.37(0.49) 0.34(0.42) | 588(588) 588(588) | 41 | 3.00 |
LEC2-900 | 100 | 900 | 1800 1500 | 0.35(0.39) 0.31(0.34) | 588(588) 588(588) | 41 | 3.00 |
LEC2-1000 | 100 | 1000 | 1800 1500 | 0.31(0.35) 0.29(0.31) | 588(588) 588(588) | 41 | 3.00 |
LEC2-1200 | 100 | 1200 | 1800 1500 | 0.31(0.34) 0.25(0.30) | 588(588) 588(588) | 41 | 3.00 |
LEC2-1500 | 100 | 1500 | 1800 1500 | 0.26(0.33) 0.22(0.29) | 588(588) 588(588) | 41 | 3.00 |
LEC2-1600 | 100 | 1600 | 1800 1500 | 0.25(0.32) 0.22(0.28) | 588(588) 588(588) | 41 | 3.00 |
LEC2-2000 | 100 | 2000 | 1800 1500 | 0.22(0.25) 0.18(0.22) | 588(588) 588(588) | 41 | 3.00 |
LEC2-2500 | 100 | 2500 | 1800 1500 | 0.18(0.22) 0.16(0.19) | 588(588) 588(588) | 41 | 3.00 |
LEC3-100 | 115 | 100 | 1800 1500 | 2.40 2.0 | 823 823 | 64 | 4.50 |
LEC3-150 | 115 | 150 | 1800 1500 | 1.70 1.4 | 823 823 | 64 | 4.50 |
LEC3-200 | 115 | 200 | 1800 1500 | 1.30 1.1 | 823 823 | 64 | 4.50 |
LEC3-250 | 115 | 250 | 1800 1500 | 1.20 1.0 | 823 823 | 64 | 4.50 |
LEC3-300 | 115 | 300 | 1800 1500 | 0.97 0.83 | 823 823 | 64 | 4.50 |
LEC3-400 | 115 | 400 | 1800 1500 | 0.80(0.83) 0.72(0.76) | 823(603) 823(627) | 64 | 4.50 |
LEC3-500 | 115 | 500 | 1800 1500 | 0.67(0.76) 0.61(0.68) | 823(689) 872(716) | 64 | 4.50 |
LEC3-600 | 115 | 600 | 1800 1500 | 0.63(0.72) 0.58(0.66) | 833(833) 882(882) | 64 | 4.50 |
LEC3-800 | 115 | 800 | 1800 1500 | 0.50(0.60) 0.48(0.54) | 833(693) 882(720) | 64 | 4.50 |
LEC3-900 | 115 | 900 | 1800 1500 | 0.50(0.61) 0.50(0.53) | 941(941) 941(941) | 64 | 4.50 |
LEC3-1000 | 115 | 1000 | 1800 1500 | 0.50(0.53) 0.43(0.47) | 941(787) 941(813) | 64 | 4.50 |
LEC3-1200 | 115 | 1200 | 1800 1500 | 0.43(0.52) 0.37(0.47) | 941(749) 941(766) | 64 | 4.50 |
LEC3-1500 | 115 | 1500 | 1800 1500 | (0.43) (0.37) | (941) (941) | 64 | 4.50 |
LEC3-1600 | 115 | 1600 | 1800 1500 | 0.36(0.45) 0.32(0.41) | 941(780) 941(798) | 64 | 4.50 |
LEC3-2000 | 115 | 2000 | 1800 1500 | (0.35) (0.31) | (941) (941) | 64 | 4.50 |
LEC3-2500 | 115 | 2500 | 1800 1500 | (0.34) (0.30) | (941) (941) | 64 | 4.50 |
LEC4-100 | 123 | 100 | 1800 1500 | 2.8 2.4 | 941 980 | 73 | 5.00 |
LEC4-150 | 123 | 150 | 1800 1500 | 2.0 1.7 | 941 980 | 73 | 5.00 |
LEC4-200 | 123 | 200 | 1800 1500 | 1.5 1.4 | 941 980 | 73 | 5.00 |
LEC4-250 | 123 | 250 | 1800 1500 | 1.4 1.2 | 941 980 | 73 | 5.00 |
LEC4-300 | 123 | 300 | 1800 1500 | 1.1 0.98 | 941 980 | 73 | 5.00 |
LEC4-400 | 123 | 400 | 1800 1500 | 0.86(1.1) 0.78(0.98) | 941(941) 980(980) | 73 | 5.00 |
LEC4-500 | 123 | 500 | 1800 1500 | 0.74(0.89) 0.68(0.81) | 941(941) 980(980) | 73 | 5.00 |
LEC4-600 | 123 | 600 | 1800 1500 | 0.71(0.78) 0.65(0.70) | 980(850) 1078(881) | 73 | 5.00 |
LEC4-800 | 123 | 800 | 1800 1500 | 0.56(0.74) 0.53(0.71) | 980(980) 1078(1078) | 73 | 5.00 |
LEC4-900 | 123 | 900 | 1800 1500 | 0.62(0.65) 0.58(0.58) | 1078(928) 1176(953) | 73 | 5.00 |
LEC4-1000 | 123 | 1000 | 1800 1500 | 0.53(0.67) 0.47(0.59) | 1078(1078) 1078(1078) | 73 | 5.00 |
LEC4-1200 | 123 | 1200 | 1800 1500 | 0.54(0.71) 0.44(0.61) | 1176(1176) 1176(1176) | 73 | 5.00 |
LEC4-1500 | 123 | 1500 | 1800 1500 | (0.53) (0.43) | (1176) (1176) | 73 | 5.00 |
LEC4-1600 | 123 | 1600 | 1800 1500 | 0.42(0.65) 0.36(0.57) | 1176(1176) 1176(1176) | 73 | 5.00 |
LEC4-2000 | 123 | 2000 | 1800 1500 | (0.42) (0.37) | (1176) (1176) | 73 | 5.00 |
LEC4-2500 | 123 | 2500 | 1800 1500 | (0.40) (0.34) | (1176) (1176) | 73 | 5.00 |
LEC5-100 | 148 | 100 | 1800 1500 | 4.6 3.9 | 1666 1666 | 102 | 9.00 |
LEC5-150 | 148 | 150 | 1800 1500 | 3.3 2.8 | 1666 1666 | 102 | 9.00 |
LEC5-200 | 148 | 200 | 1800 1500 | 2.6 2.1 | 1666 1666 | 102 | 9.00 |
LEC5-250 | 148 | 250 | 1800 1500 | 2.6 2.0 | 1666 1666 | 102 | 9.00 |
LEC5-300 | 148 | 300 | 1800 1500 | 1.9 1.7 | 1764 1764 | 102 | 9.00 |
LEC5-400 | 148 | 400 | 1800 1500 | 1.6(2.0) 1.4(1.9) | 1764(1758) 1862(1838) | 102 | 9.00 |
LEC5-500 | 148 | 500 | 1800 1500 | 1.3(1.5) 1.2(1.4) | 1862(1484) 1960(1555) | 102 | 9.00 |
LEC5-600 | 148 | 600 | 1800 1500 | 1.2(1.4) 1.1(1.3) | 1862(1522) 1960(1639) | 102 | 9.00 |
LEC5-800 | 148 | 800 | 1800 1500 | 1.0(1.3) 0.97(1.2) | 1862(1862) 1960(1960) | 102 | 9.00 |
LEC5-900 | 148 | 900 | 1800 1500 | 1.0(1.3) 0.89(1.2) | 1960(1850) 1960(1917) | 102 | 9.00 |
LEC5-1000 | 148 | 1000 | 1800 1500 | 0.92(1.0) 0.80(0.93) | 1960(1704) 1960(1764) | 102 | 9.00 |
LEC5-1200 | 148 | 1200 | 1800 1500 | 0.83(1.1) 0.67(0.99) | 1960(1715) 1960(1768) | 102 | 9.00 |
LEC5-1500 | 148 | 1500 | 1800 1500 | 0.72(0.90) 0.61(0.82) | 1960(1829) 1960(1884) | 102 | 9.00 |
LEC5-1600 | 148 | 1600 | 1800 1500 | 0.70(1.0) 0.61(0.88) | 1960(1960) 1960(1960) | 102 | 9.00 |
LEC5-2000 | 148 | 2000 | 1800 1500 | 0.62(0.76) 0.53(0.68) | 1960(1908) 1960(1960) | 102 | 9.00 |
LEC5-2500 | 148 | 2500 | 1800 1500 | (0.52) (0.43) | (1960) (1960) | 102 | 9.00 |
LEC6-150 | 175 | 150 | 1800 1500 | 6.0 5.3 | 2940 3038 | 150 | 13.00 |
LEC6-200 | 175 | 200 | 1800 1500 | 4.6 4.1 | 2940 3038 | 150 | 13.00 |
LEC6-250 | 175 | 250 | 1800 1500 | 3.7 3.4 | 2940 3038 | 150 | 13.00 |
LEC6-300 | 175 | 300 | 1800 1500 | 3.2 2.9 | 2940 3038 | 150 | 13.00 |
LEC6-400 | 175 | 400 | 1800 1500 | 2.6 2.5 | 3038 3332 | 150 | 13.00 |
LEC6-500 | 175 | 500 | 1800 1500 | 2.4(2.7) 2.0(2.5) | 3332(2925) 3430(3151) | 150 | 13.00 |
LEC6-600 | 175 | 600 | 1800 1500 | 2.2(2.3) 2.0(2.2) | 3136(3107) 3332(3315) | 150 | 13.00 |
LEC6-800 | 175 | 800 | 1800 1500 | 1.8 1.7 | 3332 3430 | 150 | 13.00 |
LEC6-900 | 175 | 900 | 1800 1500 | 1.9(1.9) 1.7(1.7) | 3430(3382) 3528(3457) | 150 | 13.00 |
LEC6-1000 | 175 | 1000 | 1800 1500 | 1.6(1.8) 1.4(1.6) | 3430(3396) 3528(3486) | 150 | 13.00 |
LEC6-1200 | 175 | 1200 | 1800 1500 | 1.7(1.6) 1.4(1.4) | 3626(3486) 3724(3550) | 150 | 13.00 |
LEC6-1500 | 175 | 1500 | 1800 1500 | 1.4(1.5) 1.3(1.3) | 3724(3172) 3920(3267) | 150 | 13.00 |
LEC6-1600 | 175 | 1600 | 1800 1500 | 1.3 1.2 | 3724 3920 | 150 | 13.00 |
LEC6-2000 | 175 | 2000 | 1800 1500 | 1.2(1.2) 1.1(1.1) | 3920(3280) 4018(3351) | 150 | 13.00 |
LEC6-2500 | 175 | 2500 | 1800 1500 | 1.0(1.1) 0.89(0.94) | 3430(3022) 3430(3111) | 150 | 13.00 |
LEC7-150 | 210 | 150 | 1800 1500 | 9.8 8.7 | 4704 4802 | 265 | 15.00 |
LEC7-200 | 210 | 200 | 1800 1500 | 7.6 6.7 | 4704 4802 | 265 | 15.00 |
LEC7-250 | 210 | 250 | 1800 1500 | 6.0 5.3 | 4704 4802 | 265 | 15.00 |
LEC7-300 | 210 | 300 | 1800 1500 | 5.0 4.6 | 4704 4802 | 265 | 15.00 |
LEC7-400 | 210 | 400 | 1800 1500 | 4.2 3.7 | 4704 4802 | 265 | 15.00 |
LEC7-500 | 210 | 500 | 1800 1500 | 3.5(3.4) 3.0(3.1) | 4704(3748) 4802(3893) | 265 | 15.00 |
LEC7-600 | 210 | 600 | 1800 1500 | 3.6(3.8) 3.4(3.5) | 4802(4802) 5096(5096) | 265 | 15.00 |
LEC7-800 | 210 | 800 | 1800 1500 | 2.8 2.6 | 4802 4900 | 265 | 15.00 |
LEC7-900 | 210 | 900 | 1800 1500 | 3.1(2.9) 2.9(2.6) | 5292(4823) 5488(4981) | 265 | 15.00 |
LEC7-1000 | 210 | 1000 | 1800 1500 | 2.4(2.3) 2.3(2.1) | 4900(4252) 5194(4456) | 265 | 15.00 |
LEC7-1200 | 210 | 1200 | 1800 1500 | 2.6(2.7) 2.3(2.5) | 5684(5188) 6370(5344) | 265 | 15.00 |
LEC7-1500 | 210 | 1500 | 1800 1500 | 2.4(2.0) 2.2(1.8) | 5978(4609) 6076(4754) | 265 | 15.00 |
LEC7-1600 | 210 | 1600 | 1800 1500 | 2.2 1.7 | 5488 5782 | 265 | 15.00 |
LEC7-2000 | 210 | 2000 | 1800 1500 | 1.9(1.7) 1.7(1.5) | 5782(4851) 5978(4959) | 265 | 15.00 |
LEC7-2500 | 210 | 2500 | 1800 1500 | (1.4) (1.3) | (5096) (5194) | 265 | 15.00 |
LEC8-300 | 305 | 300 | 1800 1500 | 12 11 | 11760 11760 | 700 | 50.00 |
LEC8-400 | 305 | 400 | 1800 1500 | 10 9.5 | 11760 12740 | 700 | 50.00 |
LEC8-500 | 305 | 500 | 1800 1500 | 9.4 8.2 | 12740 12740 | 700 | 50.00 |
LEC8-600 | 305 | 600 | 1800 1500 | 8.5 7.8 | 12740 13720 | 700 | 50.00 |
LEC8-800 | 305 | 800 | 1800 1500 | 6.4(6.6) 6.2(6.2) | 11760(11760) 12740(12740) | 700 | 50.00 |
LEC8-900 | 305 | 900 | 1800 1500 | 7.2(5.2) 6.8(4.9) | 13720(10086) 15680(11007) | 700 | 50.00 |
LEC8-1000 | 305 | 1000 | 1800 1500 | 5.6(5.8) 5.3(5.4) | 11760(11760) 12740(12740) | 700 | 50.00 |
LEC8-1200 | 305 | 1200 | 1800 1500 | 5.2(5.2) 4.3(4.8) | 12740(12130) 12740(12740) | 700 | 50.00 |
LEC8-1500 | 305 | 1500 | 1800 1500 | 4.2(4.4) 4.0(4.1) | 11760(11760) 12740(12740) | 700 | 50.00 |
LEC8-1600 | 305 | 1600 | 1800 1500 | 4.4(4.6) 4.2(4.3) | 12740(12740) 13720(13720) | 700 | 50.00 |
LEC8-2000 | 305 | 2000 | 1800 1500 | 4.4(4.4) 3.7(3.9) | 13720(13720) 13720(13720) | 700 | 50.00 |
LEC8-2500 | 305 | 2500 | 1800 1500 | 3.3(2.9) 2.8(2.8) | 11760(11760) 12740(12740) | 700 | 50.00 |
电话:0512-66051469 传真:0512-66051489 邮箱:2461896109@qq.com
网址: www.ueno-china.com 地址:苏州市吴中区南湖路71号天贸大厦509
版权归苏州上野机电设备有限公司所有 苏ICP备16035515号 技术支持:易动力网络