电话:0512-66051469
传真:0512-66051489
邮箱:2461896109@qq.com
地址:苏州市吴中区南湖路71号天贸大厦509
电话:0512-66051469
传真:0512-66051489
邮箱:2461896109@qq.com
地址:苏州市吴中区南湖路71号天贸大厦509
多选系列【Mistresa】(CRM类型) 可配合客户使用情况,选择不同的滤网与过滤组合。 CRM类型(水平类型)让环境更洁净! 多选系列【Mistresa】(CRM类型) 可配合客户使用情况,选择不同的滤网与过滤组合。 兼具零部件清洗机的高温集雾功能
统一咨询热线:0512-66051469
在线咨询用途与特征 |
系列 | 吸入口直径 | 相 | 输出 | 50Hz | 60Hz | ||
(mm) | 最大气流 | 最大静压 | 最大气流 | 最大静压 | |||
(m3/min) | (kPa) | (m3/min) | (kPa) | ||||
CRM-H02-S11 | 98 | 3 | 0.2 | 4.1 | 0.55 | 4.8 | 0.75 |
CRM-H02-S12 | 98 | 3 | 0.2 | 5.4 | 0.55 | 6.2 | 0.75 |
CRM-H02-S13 | 98 | 3 | 0.2 | 4.6 | 0.55 | 5.4 | 0.75 |
CRM-H02-S21 | 98 | 3 | 0.2 | 3.8 | 0.55 | 4.5 | 0.75 |
CRM-H02-S22 | 98 | 3 | 0.2 | 5.1 | 0.55 | 5.8 | 0.75 |
CRM-H02-S23 | 98 | 3 | 0.2 | 4.3 | 0.55 | 5.1 | 0.75 |
CRM-H04-S11 | 98 | 3 | 0.4 | 4.4 | 0.75 | 5.2 | 1.1 |
CRM-H04-S12 | 98 | 3 | 0.4 | 6 | 0.75 | 7 | 1.1 |
CRM-H04-S13 | 98 | 3 | 0.4 | 4.9 | 0.75 | 5.9 | 1.1 |
CRM-H04-S21 | 98 | 3 | 0.4 | 4.1 | 0.75 | 4.9 | 1.1 |
CRM-H04-S22 | 98 | 3 | 0.4 | 5.5 | 0.75 | 6.8 | 1.1 |
CRM-H04-S23 | 98 | 3 | 0.4 | 4.6 | 0.75 | 5.6 | 1.1 |
CRM-H07-S11 | 123 | 3 | 0.75 | 8.4 | 1.1 | 9.8 | 1.6 |
CRM-H07-S12 | 123 | 3 | 0.75 | 9.8 | 1.1 | 11.5 | 1.6 |
CRM-H07-S13 | 123 | 3 | 0.75 | 8 | 1.1 | 9.6 | 1.6 |
CRM-H07-S21 | 123 | 3 | 0.75 | 7.8 | 1.1 | 9.4 | 1.6 |
CRM-H07-S22 | 123 | 3 | 0.75 | 9.2 | 1.1 | 10.5 | 1.6 |
CRM-H07-S23 | 123 | 3 | 0.75 | 7.6 | 1.1 | 9.2 | 1.6 |
CRM-H15-S11 | 148 | 3 | 1.5 | 15 | 1.6 | 18 | 2.25 |
CRM-H15-S12 | 148 | 3 | 1.5 | 18 | 1.6 | 21.5 | 2.25 |
CRM-H15-S13 | 148 | 3 | 1.5 | 15 | 1.6 | 18 | 2.25 |
CRM-H15-S21 | 148 | 3 | 1.5 | 14.5 | 1.6 | 17.5 | 2.25 |
CRM-H15-S22 | 148 | 3 | 1.5 | 17 | 1.6 | 20 | 2.25 |
CRM-H15-S23 | 148 | 3 | 1.5 | 14.5 | 1.6 | 17.5 | 2.25 |
CRM-H22-S11 | 198 | 3 | 2.2 | 18 | 1.7 | 21.5 | 2.4 |
CRM-H22-S12 | 198 | 3 | 2.2 | 24.5 | 1.7 | 28.5 | 2.4 |
CRM-H22-S13 | 198 | 3 | 2.2 | 18.5 | 1.7 | 22.5 | 2.4 |
CRM-H22-S21 | 198 | 3 | 2.2 | 17.5 | 1.7 | 20.5 | 2.4 |
CRM-H22-S22 | 198 | 3 | 2.2 | 22.5 | 1.7 | 27 | 2.4 |
CRM-H22-S23 | 198 | 3 | 2.2 | 18 | 1.7 | 21 | 2.4 |
系列 | 收集效率 | 最高吸气温度 | 1m dB (A)的噪音 | 质量 | |||
(%) | (℃) | 50/60Hz | (kg) | ||||
CRM-H02-S11 | 98.4 | 50 | 64/67 | 26 | |||
CRM-H02-S12 | 99.2 | 50 | 64/67 | 26 | |||
CRM-H02-S13 | 99.6 | 50 | 64/67 | 26 | |||
CRM-H02-S21 | 98.9 | 50 | 64/67 | 26 | |||
CRM-H02-S22 | 99.5 | 50 | 64/67 | 26 | |||
CRM-H02-S23 | 99.8 | 50 | 64/67 | 26 | |||
CRM-H04-S11 | 98.4 | 50 | 68/72 | 32 | |||
CRM-H04-S12 | 99.2 | 50 | 68/72 | 32 | |||
CRM-H04-S13 | 99.6 | 50 | 68/72 | 32 | |||
CRM-H04-S21 | 98.9 | 50 | 68/72 | 32 | |||
CRM-H04-S22 | 99.5 | 50 | 68/72 | 32 | |||
CRM-H04-S23 | 99.8 | 50 | 68/72 | 32 | |||
CRM-H07-S11 | 98.4 | 50 | 73/78 | 42 | |||
CRM-H07-S12 | 99.2 | 50 | 73/78 | 42 | |||
CRM-H07-S13 | 99.6 | 50 | 73/78 | 42 | |||
CRM-H07-S21 | 98.9 | 50 | 73/78 | 42 | |||
CRM-H07-S22 | 99.5 | 50 | 73/78 | 42 | |||
CRM-H07-S23 | 99.8 | 50 | 73/78 | 42 | |||
CRM-H15-S11 | 98.4 | 50 | 81/83 | 67 | |||
CRM-H15-S12 | 99.2 | 50 | 81/83 | 67 | |||
CRM-H15-S13 | 99.6 | 50 | 81/83 | 67 | |||
CRM-H15-S21 | 98.9 | 50 | 81/83 | 67 | |||
CRM-H15-S22 | 99.5 | 50 | 81/83 | 67 | |||
CRM-H15-S23 | 99.8 | 50 | 81/83 | 67 | |||
CRM-H22-S11 | 98.4 | 50 | 83/86 | 77 | |||
CRM-H22-S12 | 99.2 | 50 | 83/86 | 77 | |||
CRM-H22-S13 | 99.6 | 50 | 83/86 | 77 | |||
CRM-H22-S21 | 98.9 | 50 | 83/86 | 77 | |||
CRM-H22-S22 | 99.5 | 50 | 83/86 | 77 | |||
CRM-H22-S23 | 99.8 | 50 | 83/86 | 77 |
电话:0512-66051469 传真:0512-66051489 邮箱:2461896109@qq.com
网址: www.ueno-china.com 地址:苏州市吴中区南湖路71号天贸大厦509
版权归苏州上野机电设备有限公司所有 苏ICP备16035515号 技术支持:易动力网络